Text preview for : 1cross_power_mosfet_189.pdf part of Cross Reference Power Mosfets 1cross power mosfet 189 . Electronic Components Datasheets Active components Transistors Cross Reference Power Mosfets 1cross_power_mosfet_189.pdf



Back to : 1cross_power_mosfet_189.p | Home

Power MOSFETs Cross Reference Alphanumerically
Part VDSS RDS(ON) ID PD Package Toshiba Note Vender
Number (V) (ohm) (A) (W) Replacement
2N7000 60 5 0.2 0.4 TO-92 Fairchild
2N7002 60 7.5 0.115 0.2 SOT-23 Fairchild
2SJ377 -60 0.19 -5 POWER MOLD 2SJ377 A Toshiba
2SJ378 -60 0.19 -5 TPS 2SJ378 A Toshiba
2SJ380 -100 0.21 -12 TO-220IS 2SJ380 A Toshiba
2SJ401 -60 0.045 -20 TO-220FL/SM 2SJ401 A Toshiba
2SJ402 -60 0.038 -30 TO-220FL/SM 2SJ402 A Toshiba
2SJ407 -200 1 -6 TO-220IS 2SJ407 A Toshiba
2SJ412 -100 0.21 -16 TO-220FL/SM 2SJ412 A Toshiba
2SJ419 -12 0.082 -4 SOP-8(Single) Sanyo
2SJ420 -12 0.063 -5 SOP-8(Single) Sanyo
2SJ421 -30 0.058 -5 SOP-8(Single) TPC8104-H A Sanyo
2SJ438 -60 0.19 -5 TO-220IS 2SJ438 A Toshiba
2SJ439 -16 0.2 -5 POWER MOLD 2SJ439 A Toshiba
2SJ464 -100 0.09 -18 TO-220IS 2SJ464 A Toshiba
2SJ465 -16 0.71 -2 POWER-MINI 2SJ465 A Toshiba
2SJ468 -30 0.1 -4 SOP-8(Single) TPC8104-H A Sanyo
2SJ469 -30 0.075 -5 SOP-8(Single) TPC8104-H A Sanyo
2SJ482 -60 0.19 -5 SP 2SJ482 A Toshiba
2SJ507 -60 0.7 -1 TO-92MOD 2SJ507 A Toshiba
2SJ508 -100 1.9 -1 POWER-MINI 2SJ508 A Toshiba
2SJ509 -100 1.9 -1 TO-92MOD 2SJ509 A Toshiba
2SJ511 -30 0.45 -2 POWER-MINI 2SJ511 A Toshiba
2SJ512 -250 1.25 -5 TO-220IS 2SJ512 A Toshiba
2SJ513 -200 0.5 -9.5 TO-220IS 2SJ513 A Toshiba
2SJ514 -250 0.625 -7.5 TO-220IS 2SJ514 A Toshiba
2SJ515 -200 0.64 -7 TO-220IS 2SJ515 A Toshiba
2SJ516 -250 0.8 -6.5 TO-220IS 2SJ516 A Toshiba
2SJ525 -30 0.12 -5 TPS 2SJ525 A Toshiba
2SJ537 -50 0.19 -5 TO-92MOD 2SJ537 A Toshiba
2SK1119 1000 3.8 4 TO-220AB 2SK1119 A Toshiba
2SK1120 1000 1.8 8 TO-3P(N) 2SK1120 A Toshiba
2SK1359 1000 3.8 5 TO-3P(N) 2SK1359 A Toshiba
2SK1365 1000 1.8 7 TO-3P(N)IS 2SK1365 A Toshiba
2SK1489 1000 1 12 TO-3P(L) 2SK1489 A Toshiba
2SK1930 1000 3.8 4 TO-220FL/SM 2SK1930 A Toshiba
2SK2173 60 0.017 50 TO-3P(N) 2SK2173 A Toshiba
2SK2200 100 0.35 3 TPS 2SK2200 A Toshiba
2SK2201 100 0.35 3 POWER MOLD 2SK2201 A Toshiba
2SK2229 60 0.16 5 TPS 2SK2229 A Toshiba
2SK2231 60 0.16 5 POWER MOLD 2SK2231 A Toshiba
2SK2232 60 0.046 25 TO-220IS 2SK2232 A Toshiba
2SK2233 60 0.03 45 TO-3P(N) 2SK2233 A Toshiba
2SK2266 60 0.03 45 TO-220FL/SM 2SK2266 A Toshiba
2SK2267 60 0.011 60 TO-3P(L) 2SK2267 A Toshiba
2SK2274 700 1.7 5 TO-220IS 2SK2274 A Toshiba
2SK2311 60 0.046 25 TO-220FL/SM 2SK2311 A Toshiba
2SK2312 60 0.017 45 TO-220IS 2SK2312 A Toshiba
2SK2313 60 0.011 60 TO-3P(N) 2SK2313 A Toshiba
2SK2314 100 0.085 27 TO-220AB 2SK2314 A Toshiba



Revised 1Q '99 -2- A:Nearest, B:Different Package
Power MOSFETs Cross Reference Alphanumerically
Part VDSS RDS(ON) ID PD Package Toshiba Note Vender
Number (V) (ohm) (A) (W) Replacement
2SK2350 200 0.4 8.5 TO-220IS 2SK2350 A Toshiba
2SK2376 60 0.017 45 TO-220FL/SM 2SK2376 A Toshiba
2SK2381 200 0.8 5 TO-220IS 2SK2381 A Toshiba
2SK2382 200 0.18 15 TO-220IS 2SK2382 A Toshiba
2SK2385 60 0.03 36 TO-220IS 2SK2385 A Toshiba
2SK2389 700 1.7 5 TO-220AB 2SK2389 A Toshiba
2SK2391 100 0.085 20 TO-220IS 2SK2391 A Toshiba
2SK2398 60 0.03 45 TO-3P(N) 2SK2233 A Toshiba
2SK2399 100 0.23 5 POWER MOLD 2SK2399 A Toshiba
2SK2400 100 0.23 5 TPS 2SK2400 A Toshiba
2SK2401 200 0.18 15 TO-220FL/SM 2SK2401 A Toshiba
2SK2417 250 0.5 7.5 TO-220IS 2SK2417 A Toshiba
2SK2440 20 0.038 6 SOP-8(Single) TPC8008 A Sanyo
2SK2441 20 0.032 7 SOP-8(Single) TPC8008 A Sanyo
2SK2442 30 0.029 7 SOP-8(Single) TPC8006-H A Sanyo
2SK2445 60 0.018 50 TO-3P(N) 2SK2445 A Toshiba
2SK2466 100 0.046 30 TO-220IS 2SK2466 A Toshiba
2SK2493 16 0.1 5 POWER MOLD 2SK2493 A Toshiba
2SK2507 50 0.046 25 TO-220IS 2SK2507 A Toshiba
2SK2508 250 0.25 13 TO-220IS 2SK2508 A Toshiba
2SK2542 500 0.85 8 TO-220AB 2SK2542 A Toshiba
2SK2543 500 0.85 8 TO-220IS 2SK2543 A Toshiba
2SK2544 600 1.25 6 TO-220AB 2SK2544 A Toshiba
2SK2545 600 1.25 6 TO-220IS 2SK2545 A Toshiba
2SK2549 16 0.29 2 POWER-MINI 2SK2549 A Toshiba
2SK2550 50 0.03 45 TO-3P(N) 2SK2550 A Toshiba
2SK2551 50 0.011 50 TO-3P(N) 2SK2551 A Toshiba
2SK2556 30 0.04 6 SOP-8(Single) TPC8006-H A Sanyo
2SK2557 30 0.037 7 SOP-8(Single) TPC8006-H A Sanyo
2SK2598 250 0.25 13 TO-220FL/SM 2SK2598 A Toshiba
2SK2599 500 3 2 TPS 2SK2599 A Toshiba
2SK2600 500 0.85 8 TO-3P(N)IS 2SK2600 A Toshiba
2SK2601 500 1 10 TO-3P(N) 2SK2601 A Toshiba
2SK2602 600 1.25 6 TO-3P(N) 2SK2602 A Toshiba
2SK2603 800 3.6 3 TO-220AB 2SK2603 A Toshiba
2SK2604 800 2.2 5 TO-3P(N) 2SK2604 A Toshiba
2SK2605 800 2.2 5 TO-220IS 2SK2605 A Toshiba
2SK2606 800 1.2 8.5 TO-3P(N)IS 2SK2606 A Toshiba
2SK2607 800 1.2 9 TO-3P(N) 2SK2607 A Toshiba
2SK2608 900 4.3 3 TO-220AB 2SK2608 A Toshiba
2SK2610 900 2.5 5 TO-3P(N) 2SK2610 A Toshiba
2SK2611 900 1.4 9 TO-3P(N) 2SK2611 A Toshiba
2SK2613 1000 1.7 8 TO-3P(N) 2SK2613 A Toshiba
2SK2614 50 0.046 20 DP 2SK2614 A Toshiba
2SK2615 60 0.37 2 POWER-MINI 2SK2615 A Toshiba
2SK2637 20 0.025 8 SOP-8(Single) TPC8008 A Sanyo
2SK2661 500 1.5 5 TO-220AB 2SK2661 A Toshiba
2SK2662 500 1.5 5 TO-220IS 2SK2662 A Toshiba
2SK2679 400 1.2 5.5 TO-220IS 2SK2679 A Toshiba
2SK2698 500 0.4 15 TO-3P(N) 2SK2698 A Toshiba



Revised 1Q '99 -3- A:Nearest, B:Different Package
Power MOSFETs Cross Reference Alphanumerically
Part VDSS RDS(ON) ID PD Package Toshiba Note Vender
Number (V) (ohm) (A) (W) Replacement
2SK2699 600 0.65 12 TO-3P(N) 2SK2699 A Toshiba
2SK2700 900 4.3 3 TO-220IS 2SK2700 A Toshiba
2SK2717 900 2.5 5 TO-220IS 2SK2717 A Toshiba
2SK2718 900 6.4 2.5 TO-220IS 2SK2718 A Toshiba
2SK2719 900 4.3 3 TO-3P(N) 2SK2719 A Toshiba
2SK2733 900 9 1 TO-220AB 2SK2733 A Toshiba
2SK2741 60 0.16 5 SP 2SK2741 A Toshiba
2SK2742 100 0.35 3 SP 2SK2742 A Toshiba
2SK2744 50 0.02 45 TO-3P(N) 2SK2744 A Toshiba
2SK2745 50 0.0095 50 TO-3P(N) 2SK2745 A Toshiba
2SK2746 800 1.7 7 TO-3P(N) 2SK2746 A Toshiba
2SK2749 900 2 7 TO-3P(N) 2SK2749 A Toshiba
2SK2750 600 2.2 3.5 TO-220IS 2SK2750 A Toshiba
2SK2776 500 0.85 8 TO-220FL/SM 2SK2776 A Toshiba
2SK2777 600 1.25 6 TO-220FL/SM 2SK2777 A Toshiba
2SK2782 60 0.055 20 DP 2SK2782 A Toshiba
2SK2789 100 0.085 27 TO-220FL/SM 2SK2789 A Toshiba
2SK2835 200 0.8 5 TPS 2SK2835 A Toshiba
2SK2836 600 9 1 SP 2SK2836 A Toshiba
2SK2837 500 0.27 20 TO-3P(N) 2SK2837 A Toshiba
2SK2838 400 1.2 5.5 TO-220FL/SM 2SK2838 A Toshiba
2SK2839 30 0.04 10 SP 2SK2839 A Toshiba
2SK2840 250 1 4.5 TO-220IS 2SK2840 A Toshiba
2SK2841 400 0.55 10 TO-220AB 2SK2841 A Toshiba
2SK2842 500 0.52 12 TO-220IS 2SK2842 A Toshiba
2SK2843 600 0.75 10 TO-220IS 2SK2843 A Toshiba
2SK2844 30 0.02 35 TO-220AB 2SK2844 A Toshiba
2SK2845 900 9 1 DP 2SK2845 A Toshiba
2SK2846 600 5 2 TPS 2SK2846 A Toshiba
2SK2847 900 1.4 8 TO-3P(N)IS 2SK2847 A Toshiba
2SK2859 100 0.4 2 SOP-8(Single) Sanyo
2SK2862 500 3 2 TO-220IS 2SK2862 A Toshiba
2SK2865 600 5 2 POWER MOLD 2SK2865 A Toshiba
2SK2866 600 0.75 10 TO-220AB 2SK2866 A Toshiba
2SK2882 150 0.12 18 TO-220IS 2SK2882 A Toshiba
2SK2883 800 3.6 3 TO-220FL/SM 2SK2883 A Toshiba
2SK2884 800 2.2 5 TO-220FL/SM 2SK2884 A Toshiba
2SK2886 50 0.02 45 TO-220IS 2SK2886 A Toshiba
2SK2889 600 0.75 10 TO-220FL/SM 2SK2889 A Toshiba
2SK2914 250 0.5 8.5 TO-220AB 2SK2914 A Toshiba
2SK2915 600 0.4 16 TO-3P(N) 2SK2915 A Toshiba
2SK2916 500 0.4 14 TO-3P(N)IS 2SK2916 A Toshiba
2SK2917 500 0.27 18 TO-3P(N)IS 2SK2917 A Toshiba
2SK2920 200 0.8 5 POWER MOLD 2SK2920 A Toshiba
2SK2949 400 0.55 10 TO-220FL/SM 2SK2949 A Toshiba
2SK2952 400 0.55 8.5 TO-220IS 2SK2952 A Toshiba
2SK2953 600 0.4 15 TO-3P(N)IS 2SK2953 A Toshiba
2SK2961 60 0.27 2 TO-92MOD 2SK2961 A Toshiba
2SK2962 100 0.7 1 TO-92MOD 2SK2962 A Toshiba
2SK2963 100 0.7 1 POWER-MINI 2SK2963 A Toshiba



Revised 1Q '99 -4- A:Nearest, B:Different Package
Power MOSFETs Cross Reference Alphanumerically
Part VDSS RDS(ON) ID PD Package Toshiba Note Vender
Number (V) (ohm) (A) (W) Replacement
2SK2964 30 0.17 2 POWER-MINI 2SK2964 A Toshiba
2SK2965 200 0.26 11 TO-220IS 2SK2965 A Toshiba
2SK2966 250 0.32 10 TO-220IS 2SK2966 A Toshiba
2SK2967 250 0.07 30 TO-3P(N) 2SK2967 A Toshiba
2SK2968 900 1.25 10 TO-3P(N) 2SK2968 A Toshiba
2SK2985 60 0.0058 45 TO-220IS 2SK2985 A Toshiba
2SK2986 60 0.0058 45 TO-220FL/SM 2SK2986 A Toshiba
2SK2987 60 0.0058 70 TO-3P(N) 2SK2987 A Toshiba
2SK2989 50 0.15 5 TO-92MOD 2SK2989 A Toshiba
2SK2991 500 1.5 5 TO-220FL/SM 2SK2991 A Toshiba
2SK2992 200 3.5 1 POWER-MINI 2SK2992 A Toshiba
2SK2993 250 0.11 20 TO-220FL/SM 2SK2993 A Toshiba
2SK2995 250 0.07 30 TO-3P(N)IS 2SK2995 A Toshiba
2SK2996 600 1 10 TO-220IS 2SK2996 A Toshiba
2SK2997 800 8 1.5 DP 2SK2997 A Toshiba
2SK2998 500 18 0.5 TO-92MOD 2SK2998 A Toshiba
2SK3017 900 1.25 8 TO-3P(N)IS 2SK3017 A Toshiba
2SK3051 60 0.03 45 TO-220FL/SM 2SK2266 A Toshiba
2SK3067 600 5 2 TO-220IS 2SK3067 A Toshiba
2SK3068 500 0.52 12 TO-220FL/SM 2SK3068 A Toshiba
2SK3085 600 2.2 3.5 TO-220AB 2SK3085 A Toshiba
2SK3088 900 4.3 3 TO-220FL/SM 2SK3088 A Toshiba
2SK3089 30 0.03 40 TO-220FL/SM 2SK3089 A Toshiba
2SK3090 30 0.02 45 TO-220FL/SM 2SK3090 A Toshiba
2SK3117 500 0.27 20 TO-3P(SM) 2SK3117 A Toshiba
2SK3125 30 0.007 60 TO-3P(SM) 2SK3125 A Toshiba
2SK3126 450 0.65 10 TO-220IS 2SK3126 A Toshiba
2SK3127 30 0.011 45 TO-220FL/SM 2SK3127 A Toshiba
2SK3128 30 0.011 60 TO-3P(N) 2SK3128 A Toshiba
2SK3176 200 0.052 30 TO-3P(N) 2SK3176 A Toshiba
BS107 200 26 0.13 TO-92 Siemens
BS170 60 5 0.5 0.83 TO-92 Fairchild
BS170 60 5 0.3 TO-92 Siemens
BS270 60 2 0.4 0.625 TO-92 Fairchild
BSO307N 30 0.075 4.2 SOP-8(Single) TPC8004 A Siemens
BSO615N 60 0.15 2.6 SOP-8(Single) Siemens
BSO615NV 60 0.12 3.1 SOP-8(Single) Siemens
BSP123 100 6.00 0.38 1.7 SOT223 Siemens
BSP125 600 45.00 0.11 1.5 SOT223 2SK2836 A Siemens
BSP129 240 20.00 0.19 1.5 SOT223 2SK2836 A Siemens
BSP135 600 60.00 0.1 1.5 SOT223 2SK2836 A Siemens
BSP149 200 3.50 0.44 1.5 SOT223 Siemens
BSP17 50 0.10 2.9 1.5 SOT223 2SK2741 A Siemens
BSP170 -60 0.35 1.7 SOT-223 2SJ482 A Siemens
BSP171 -60 0.35 1.7 1.5 SOT223 2SJ482 A Siemens
BSP295 50 0.30 1.7 1.5 SOT223 2SK2741 A Siemens
BSP296 100 0.80 1 1.5 SOT223 2SK2742 A Siemens
BSP297 200 2.00 0.6 1.5 SOT223 Siemens
BSP298 400 3.00 0.45 1.5 SOT223 Siemens
BSP299 500 4.00 0.4 1.5 SOT223 Siemens



Revised 1Q '99 -5- A:Nearest, B:Different Package
Power MOSFETs Cross Reference Alphanumerically
Part VDSS RDS(ON) ID PD Package Toshiba Note Vender
Number (V) (ohm) (A) (W) Replacement
BSP300 800 20 0.19 SOT-223 Siemens
BSP315 -50 0.80 1 1.5 SOT223 Siemens
BSP316 -100 2.20 0.6 1.5 SOT223 2SJ508 B Siemens
BSP317 -200 6.00 0.34 1.5 SOT223 Siemens
BSP318 60 0.15 2.4 1.5 SOT223 2SK2741 A Siemens
BSP318S 60 0.15 2.6 SOT-223 2SK2741 A Siemens
BSP319 50 0.07 3.8 1.5 SOT223 2SK2741 A Siemens
BSP320S 60 0.12 2.9 SOT-223 2SK2741 A Siemens
BSP324 400 25.00 0.16 1.5 SOT223 2SK2836 A Siemens
BSP372 100 0.30 1.7 1.8 SOT223 2SK2742 A Siemens
BSP373 100 0.30 1.7 1.8 SOT223 2SK2742 A Siemens
BSP88 240 8 0.32 SOT-223 2SK2836 A Siemens
BSP89 240 6 0.36 SOT-223 2SK2836 A Siemens
BSP92 -240 20 0.2 SOT-223 Siemens
BSS100 100 6 0.22 0.63 TO-92 Fairchild
BSS100 100 6 0.22 TO-92 Siemens
BSS101 240 16 0.13 TO-92 Siemens
BSS110 -50 10 -0.17 0.63 TO-92 Fairchild
BSS110 -50 10 0.1 TO-92 Siemens
BSS119 100 6 0.17 SOT-23 Siemens
BSS123 100 6 0.17 0.36 SOT-23 Fairchild
BSS123 100 6 0.17 SOT-23 Siemens
BSS124 400 28 0.12 TO-92 Siemens
BSS125 600 45 0.1 TO-92 Siemens
BSS129 240 20 0.15 TO-92 Siemens
BSS131 240 16 0.1 SOT-23 Siemens
BSS135 600 60 0.08 TO-92 Siemens
BSS138 50 3.5 0.22 0.36 SOT-23 Fairchild
BSS138 50 3.5 0.22 SOT-23 Siemens
BSS139 250 100 0.04 SOT-23 Siemens
BSS145 65 3.5 0.22 SOT-23 Siemens
BSS149 200 3.5 0.35 TO-92 Siemens
BSS159 50 8 0.16 SOT-23 Siemens
BSS169 100 12 0.12 SOT-23 Siemens
BSS192 -240 20.00 0.15 1 SOT89 Siemens
BSS229 250 100 0.07 TO-92 Siemens
BSS284 -50 10 0.13 SOT-23 Siemens
BSS295 50 0.3 1.4 TO-92 Siemens
BSS296 100 0.8 0.8 TO-92 Siemens
BSS297 200 2 0.48 TO-92 Siemens
BSS7728 60 7.5 0.15 SOT-23 Siemens
BSS84 -50 10 -0.13 0.36 SOT-23 Fairchild
BSS84 -50 10 0.13 SOT-23 Siemens
BSS87 240 6.00 0.29 1 SOT89 Siemens
BSS92 -240 20 0.1 TO-92 Siemens
BSS98 50 3.5 0.3 TO-92 Siemens
BUK444-200A 200 0.4 5.3 25 TO-220IS 2SK2350 A Philips
BUK444-200B 200 0.5 4.7 25 TO-220IS 2SK2350 A Philips
BUK444-800A 800 6 1.4 30 TO-220IS 2SK2603 B Philips
BUK444-800B 800 8 1.2 30 TO-220IS 2SK2997 B Philips



Revised 1Q '99 -6- A:Nearest, B:Different Package
Power MOSFETs Cross Reference Alphanumerically
Part VDSS RDS(ON) ID PD Package Toshiba Note Vender
Number (V) (ohm) (A) (W) Replacement
BUK445-200A 200 0.23 7.6 30 TO-220IS 2SK2382 A Philips
BUK445-200B 200 0.28 7 30 TO-220IS 2SK2965 A Philips
BUK446-1000B 1000 5 1.5 30 TO-220IS 2SK1119 B Philips
BUK446-800A 800 3 2 30 TO-220IS 2SK2603 B Philips
BUK446-800B 800 4 1.7 30 TO-220IS 2SK2603 B Philips
BUK452-100A 100 0.25 11 60 TO220AB 2SK2399 B Philips
BUK452-100B 100 0.3 10 60 TO220AB Philips
BUK452-60A 60 0.13 15 60 TO220AB 2SK2231 B Philips
BUK452-60B 60 0.15 14 60 TO220AB 2SK2231 B Philips
BUK453-100A 100 0.16 14 75 TO220AB 2SK2314 A Philips
BUK453-100B 100 0.2 13 75 TO220AB 2SK2399 B Philips
BUK453-60A 60 0.08 22 75 TO220AB 2SK2232 B Philips
BUK453-60B 60 0.1 20 75 TO220AB 2SK2232 B Philips
BUK454-200A 200 0.4 9.2 90 TO220AB YTA630 A Philips
BUK454-200B 200 0.5 8.2 90 TO220AB YTA630 A Philips
BUK454-60H 60 0.038 41 125 TO220AB 2SK2385 B Philips
BUK454-800A 800 6 2.4 100 TO220AB 2SK2603 A Philips
BUK454-800B 800 8 2 100 TO220AB 2SK2997 B Philips
BUK455-100A 100 0.08 26 125 TO220AB 2SK2314 A Philips
BUK455-100B 100 0.1 23 125 TO220AB 2SK2314 A Philips
BUK455-200A 200 0.23 14 125 TO220AB YTA640 A Philips
BUK455-200B 200 0.28 13 125 TO220AB 2SK2965 B Philips
BUK455-60A 60 0.038 41 125 TO220AB 2SK2385 B Philips
BUK455-60B 60 0.045 38 125 TO220AB 2SK2232 B Philips
BUK455-60H 60 0.03 43 125 TO220AB 2SK2385 B Philips
BUK456-1000B 1000 5 3.1 125 TO220AB 2SK1119 A Philips
BUK456-100A 100 0.057 34 150 TO220AB 2SK2466 B Philips
BUK456-100B 100 0.065 32 150 TO220AB 2SK2314 A Philips
BUK456-200A 200 0.16 19 150 TO220AB YTA640 A Philips
BUK456-200B 200 0.2 17 150 TO220AB YTA640 A Philips
BUK456-60A 60 0.028 52 150 TO220AB 2SK2385 B Philips
BUK456-60B 60 0.03 51 150 TO220AB 2SK2385 B Philips
BUK456-60H 60 0.02 60 150 TO220AB 2SK2312 B Philips
BUK456-800A 800 3 4 125 TO220AB 2SK2603 A Philips
BUK456-800B 800 4 3.5 125 TO220AB 2SK2603 A Philips
BUK462-100A 100 0.25 11 60 D2PAK 2SK2399 B Philips
BUK462-60A 60 0.13 15 60 D2PAK 2SK2231 B Philips
BUK463-100A 100 0.16 14 75 D2PAK 2SK2789 A Philips
BUK463-60A 60 0.08 22 75 D2PAK 2SK2311 A Philips
BUK464-200A 200 0.4 9.2 90 D2PAK 2SK2401 A Philips
BUK464-60H 60 0.038 41 125 D2PAK 2SK2266 A Philips
BUK465-100A 100 0.08 26 125 D2PAK 2SK2789 A Philips
BUK465-200A 200 0.23 14 125 D2PAK 2SK2401 A Philips
BUK465-60A 60 0.038 41 125 D2PAK 2SK2266 A Philips
BUK465-60H 60 0.03 43 125 D2PAK 2SK2266 A Philips
BUK466-100A 100 0.057 34 150 D2PAK 2SK2466 B Philips
BUK466-200A 200 0.16 19 150 D2PAK 2SK2401 A Philips
BUK466-60A 60 0.028 52 150 D2PAK 2SK2266 A Philips
BUK466-60H 60 0.02 60 150 D2PAK 2SK2376 A Philips
BUK472-100A 100 0.25 6.6 22 TO-220IS 2SK2399 B Philips



Revised 1Q '99 -7- A:Nearest, B:Different Package
Power MOSFETs Cross Reference Alphanumerically
Part VDSS RDS(ON) ID PD Package Toshiba Note Vender
Number (V) (ohm) (A) (W) Replacement
BUK472-100B 100 0.3 6.1 22 TO-220IS Philips
BUK472-60A 60 0.13 10 22 TO-220IS 2SK2231 B Philips
BUK472-60B 60 0.15 9.2 22 TO-220IS 2SK2231 B Philips
BUK473-100A 100 0.16 9 25 TO-220IS 2SK2391 A Philips
BUK473-100B 100 0.2 8 25 TO-220IS 2SK2399 B Philips
BUK473-60A 60 0.08 13 25 TO-220IS 2SK2232 A Philips
BUK473-60B 60 0.1 12 25 TO-220IS 2SK2232 A Philips
BUK474-200A 200 0.4 5.3 25 TO-220IS 2SK2350 A Philips
BUK474-200B 200 0.5 4.7 25 TO-220IS 2SK2350 A Philips
BUK474-60H 60 0.038 21 30 TO-220IS 2SK2385 A Philips
BUK475-100A 100 0.08 14 30 TO-220IS 2SK2391 A Philips
BUK475-100B 100 0.1 12 30 TO-220IS 2SK2391 A Philips
BUK475-200A 200 0.23 7.6 30 TO-220IS 2SK2382 A Philips
BUK475-200B 200 0.28 7 30 TO-220IS 2SK2965 A Philips
BUK475-60A 60 0.038 21 30 TO-220IS 2SK2385 A Philips
BUK475-60B 60 0.045 20 30 TO-220IS 2SK2232 A Philips
BUK475-60H 60 0.03 22.5 30 TO-220IS 2SK2385 A Philips
BUK481-100A 100 0.8 1 1.5 SOT223 2SK2742 A Philips
BUK481-60A 60 0.35 1.6 1.5 SOT223 2SK2741 A Philips
BUK482-100A 100 0.28 1.8 1.8 SOT223 2SK2742 A Philips
BUK482-200A 200 0.9 2 8.3 SOT223 Philips
BUK482-60A 60 0.13 2.5 1.7 SOT223 2SK2741 A Philips
BUK483-60A 60 0.1 3.2 1.8 SOT223 Philips
BUK542-100A 100 0.28 6.3 22 TO-220IS 2SK2399 B Philips
BUK542-100B 100 0.35 5.6 22 TO-220IS Philips
BUK542-60A 60 0.15 9.2 22 TO-220IS 2SK2231 B Philips
BUK542-60B 60 0.18 8.4 22 TO-220IS 2SK2231 B Philips
BUK543-100A 100 0.18 8.3 25 TO-220IS 2SK2391 A Philips
BUK543-100B 100 0.22 7.5 25 TO-220IS 2SK2399 B Philips
BUK543-60A 60 0.085 13 25 TO-220IS 2SK2232 A Philips
BUK543-60B 60 0.1 12 25 TO-220IS 2SK2232 A Philips
BUK545-100A 100 0.085 13 30 TO-220IS 2SK2391 A Philips
BUK545-100B 100 0.11 12 30 TO-220IS 2SK2391 A Philips
BUK545-200A 200 0.23 7.6 30 TO-220IS 2SK2382 A Philips
BUK545-200B 200 0.28 7 30 TO-220IS 2SK2965 A Philips
BUK545-60A 60 0.042 20 30 TO-220IS 2SK2232 A Philips
BUK545-60B 60 0.055 18 30 TO-220IS 2SK2232 A Philips
BUK545-60H 60 0.038 21 30 TO-220IS 2SK2385 A Philips
BUK552-100A 100 0.28 10 60 TO220AB 2SK2399 B Philips
BUK552-100B 100 0.35 8.5 60 TO220AB Philips
BUK552-60A 60 0.15 14 60 TO220AB 2SK2231 B Philips
BUK552-60B 60 0.18 13 60 TO220AB 2SK2231 B Philips
BUK553-100A 100 0.18 13 75 TO220AB 2SK2314 A Philips
BUK553-100B 100 0.22 12 75 TO220AB 2SK2399 B Philips
BUK553-48C 48 0.085 21 75 TO220AB Philips
BUK553-60A 60 0.085 21 75 TO220AB 2SK2232 B Philips
BUK553-60B 60 0.1 20 75 TO220AB 2SK2232 B Philips
BUK554-200A 200 0.4 9.2 90 TO220AB YTA630 A Philips
BUK554-200B 200 0.5 8.2 90 TO220AB YTA630 A Philips
BUK554-60H 60 0.042 39 125 TO220AB 2SK2232 B Philips



Revised 1Q '99 -8- A:Nearest, B:Different Package
Power MOSFETs Cross Reference Alphanumerically
Part VDSS RDS(ON) ID PD Package Toshiba Note Vender
Number (V) (ohm) (A) (W) Replacement
BUK555-100A 100 0.085 25 125 TO220AB 2SK2314 A Philips
BUK555-100B 100 0.11 22 125 TO220AB 2SK2314 A Philips
BUK555-200A 200 0.23 14 125 TO220AB YTA640 A Philips
BUK555-200B 200 0.28 13 125 TO220AB 2SK2965 B Philips
BUK555-60A 60 0.042 39 125 TO220AB 2SK2232 B Philips
BUK555-60B 60 0.055 35 125 TO220AB 2SK2232 B Philips
BUK555-60H 60 0.038 41 125 TO220AB 2SK2385 B Philips
BUK556-60A 60 0.026 50 150 TO220AB 2SK2385 B Philips
BUK556-60H 60 0.022 60 150 TO220AB 2SK2312 B Philips
BUK562-100A 100 0.28 10 60 D2PAK 2SK2399 B Philips
BUK-562A 60 0.15 14 60 D2PAK 2SK2231 B Philips
BUK563-100A 100 0.18 13 75 D2PAK 2SK2789 A Philips
BUK563-48C 48 0.085 21 75 D2PAK Philips
BUK563-60A 60 0.085 21 75 D2PAK 2SK2311 A Philips
BUK564-200A 200 0.4 9.2 90 D2PAK 2SK2401 A Philips
BUK564-60H 60 0.042 39 125 D2PAK 2SK2311 A Philips
BUK565-100A 100 0.085 14 30 D2PAK 2SK2789 A Philips
BUK565-200A 200 0.23 14 125 D2PAK 2SK2401 A Philips
BUK565-60A 60 0.042 39 125 D2PAK 2SK2311 A Philips
BUK565-60H 60 0.038 41 125 D2PAK 2SK2266 A Philips
BUK566-60A 60 0.026 50 150 D2PAK 2SK2266 A Philips
BUK566-60H 60 0.022 60 150 D2PAK 2SK2376 A Philips
BUK573-48C 48 0.085 13 50 TO-220IS Philips
BUK574-60H 60 0.042 20 30 TO-220IS 2SK2232 A Philips
BUK581-100A 100 0.9 0.9 1.5 SOT223 Philips
BUK581-60A 60 0.4 1.5 1.5 SOT223 2SK2741 A Philips
BUK582-100A 100 0.31 1.7 1.8 SOT223 2SK2742 A Philips
BUK582-60A 60 0.15 2.7 1.7 SOT223 2SK2741 A Philips
BUK583-60A 60 0.1 3.2 1.8 SOT223 Philips
BUK7508-55 55 0.008 75 187 TO220AB 2SK2985 B Philips
BUK7514-55 55 0.014 68 142 TO220AB 2SK2312 B Philips
BUK7518-55 55 0.018 57 125 TO220AB 2SK2312 B Philips
BUK7520-55 55 0.02 52 115 TO220AB 2SK2312 B Philips
