Text preview for : MF002AADJ.pdf part of LG MF002AADJ LG TV LT-20A20 MF002AADJ.pdf



Back to : MF002AADJ.pdf | Home

ADJUSTMENT INSTRUCTION

1. Application Object 5. Using method for CA-110
This instruction is for the application to the LCD TV. Use it in case of needing adjustment brightness.



2. Notes COLOR
ANALYZER: Center of
CA110 Screen
(1) This set uses an adapter, so connect the adapter and the
set correctly before adjustment. Input signal of Video
(2) The adjustment must be performed under the correct 30[cm]
sequence.
(3) The adjustment must be performed in the circumstance of
25!5cC of temperature and 65!10% of relative humidity if
there is no specific designation. LCD TV
(4) The input voltage of the receiver must keep 220V, 60Hz in PAL BG 05 CH
adjusting. NTSC 13 CH
(5) The set must be operated for 30 minutes preliminarily
before adjustment if there is no specific designation.

[ `Heat Run' must be performed with the full white signal or TV 6. OPTION Adjustment
noise signal in the internal part of the set.
[ The time for `Heat Run' can be changed owing to production (1) Press YELLOW button,or OP1,OP2,OP3 button on SVC
plan. Remote Controller.
(2) INput data directly by the buttons corresponded with
OPTION 1 ???(0~255),OPTION 2 ??(0~63),OPTION3
???(0~255).
3. Auto RGB Adjustment (3) Select each OPTION funtion by the CH Up/Down button.

3-1. Preparation for Adjustment Table 1. OPTION 1 Function
(1) Receive the Digital Pattern.
Option Code Function Remark
3-2. Adjustment 0 100 PROGRAM SAVE
(1) Select AUTO RGB ADJ by pressing SVC Key of Remote 200 PR
Control for Adjustment. 1 200 PROGRAM SAVE
(2) Select "A RGB" Item. 0 Without TXT
(3) Press the VOL + Key to appear "OK". TEXT
1 With TXT
0 No Save DUAL SOUND Condition
I/II SA
1 Save DUAL SOUND Condition
4. RGB LEVEL Adjustment 0 FLOF TEXT
TOP
4-1. Using Equipment 1 TOP TEXT
(1) Pattern Generator(408NPS-READER) which 10 STEP is 0 DVD JACK
possible. SCART
1 SCART JACK
(2) A Remote Control for Adjustment
0 NICAM CHECK
A2 ST
4-2. Adjustment 1 NICAM&FM STEREO
(1) Select RGB LEVEL by pressing SVC Key of Remote
0 B/G,I,D/K
Control for Adjustment.
SYS 1
(2) Adjust that until 9th and 10th STEP is undistinguished by B/G,L/L
using VOL +/- Key in R-LVL item. 2 B/G,I,D/K,M
(3) Adjust G-LVL and B-LVL as same way.
(4) When adjustment is finished, Store it by pressing OK key. 3 RESERVED
And escape it by pressing TV/AV Key.




- 9 -
OPTION 200 OPTION 200
TEXT I/II SA TOP SCART A2 ST SYS TEXT I/II SA TOP SCART A2 ST SYS
Data PRO Data PRO
0 0 0 0 0 0 0 0 46 0 0 1 0 1 1 2
1 0 0 0 0 0 0 1 47 0 0 1 0 1 1 3
2 0 0 0 0 0 0 2 48 0 0 1 1 0 0 0
3 0 0 0 0 0 0 3 49 0 0 1 1 0 0 1
4 0 0 0 0 0 1 0 50 0 0 1 1 0 0 2
5 0 0 0 0 0 1 1 51 0 0 1 1 0 0 3
6 0 0 0 0 0 1 2 52 0 0 1 1 0 1 0
7 0 0 0 0 0 1 3 53 0 0 1 1 0 1 1
8 0 0 0 0 1 0 0 54 0 0 1 1 0 1 2
9 0 0 0 0 1 0 1 55 0 0 1 1 0 1 3
10 0 0 0 0 1 0 2 56 0 0 1 1 1 0 0
11 0 0 0 0 1 0 3 57 0 0 1 1 1 0 1
12 0 0 0 0 1 1 0 58 0 0 1 1 1 0 2
13 0 0 0 0 1 1 1 59 0 0 1 1 1 0 3
14 0 0 0 0 1 1 2 60 0 0 1 1 1 1 0
15 0 0 0 0 1 1 3 61 0 0 1 1 1 1 1
16 0 0 0 1 0 0 0 62 0 0 1 1 1 1 2
17 0 0 0 1 0 0 1 63 0 0 1 1 1 1 3
18 0 0 0 1 0 0 2 64 0 1 0 0 0 0 0
19 0 0 0 1 0 0 3 65 0 1 0 0 0 0 1
20 0 0 0 1 0 1 0 66 0 1 0 0 0 0 2
21 0 0 0 1 0 1 1 67 0 1 0 0 0 0 3
22 0 0 0 1 0 1 2 68 0 1 0 0 0 1 0
23 0 0 0 1 0 1 3 69 0 1 0 0 0 1 1
24 0 0 0 1 1 0 0 70 0 1 0 0 0 1 2
25 0 0 0 1 1 0 1 71 0 1 0 0 0 1 3
26 0 0 0 1 1 0 2 72 0 1 0 0 1 0 0
27 0 0 0 1 1 0 3 73 0 1 0 0 1 0 1
28 0 0 0 1 1 1 0 74 0 1 0 0 1 0 2
29 0 0 0 1 1 1 1 75 0 1 0 0 1 0 3
30 0 0 0 1 1 1 2 76 0 1 0 0 1 1 0
31 0 0 0 1 1 1 3 77 0 1 0 0 1 1 1
32 0 0 1 0 0 0 0 78 0 1 0 0 1 1 2
33 0 0 1 0 0 0 1 79 0 1 0 0 1 1 3
34 0 0 1 0 0 0 2 80 0 1 0 1 0 0 0
35 0 0 1 0 0 0 3 81 0 1 0 1 0 0 1
36 0 0 1 0 0 1 0 82 0 1 0 1 0 0 2
37 0 0 1 0 0 1 1 83 0 1 0 1 0 0 3
38 0 0 1 0 0 1 2 84 0 1 0 1 0 1 0
39 0 0 1 0 0 1 3 85 0 1 0 1 0 1 1
40 0 0 1 0 1 0 0 86 0 1 0 1 0 1 2
41 0 0 1 0 1 0 1 87 0 1 0 1 0 1 3
42 0 0 1 0 1 0 2 88 0 1 0 1 1 0 0
43 0 0 1 0 1 0 3 89 0 1 0 1 1 0 1
44 0 0 1 0 1 1 0 90 0 1 0 1 1 0 2
45 0 0 1 0 1 1 1 91 0 1 0 1 1 0 3

- 10 -
OPTION 200 OPTION 200
TEXT I/II SA TOP SCART A2 ST SYS TEXT I/II SA TOP SCART A2 ST SYS
Data PRO Data PRO
92 0 1 0 1 1 1 0 138 1 0 0 0 1 0 2
93 0 1 0 1 1 1 1 139 1 0 0 0 1 0 3
94 0 1 0 1 1 1 2 140 1 0 0 0 1 1 0
95 0 1 0 1 1 1 3 141 1 0 0 0 1 1 1
96 0 1 1 0 0 0 0 142 1 0 0 0 1 1 2
97 0 1 1 0 0 0 1 143 1 0 0 0 1 1 3
98 0 1 1 0 0 0 2 144 1 0 0 1 0 0 0
99 0 1 1 0 0 0 3 145 1 0 0 1 0 0 1
100 0 1 1 0 0 1 0 146 1 0 0 1 0 0 2
101 0 1 1 0 0 1 1 147 1 0 0 1 0 0 3
102 0 1 1 0 0 1 2 148 1 0 0 1 0 1 0
103 0 1 1 0 0 1 3 149 1 0 0 1 0 1 1
104 0 1 1 0 1 0 0 150 1 0 0 1 0 1 2
105 0 1 1 0 1 0 1 151 1 0 0 1 0 1 3
106 0 1 1 0 1 0 2 152 1 0 0 1 1 0 0
107 0 1 1 0 1 0 3 153 1 0 0 1 1 0 1
108 0 1 1 0 1 1 0 154 1 0 0 1 1 0 2
109 0 1 1 0 1 1 1 155 1 0 0 1 1 0 3
110 0 1 1 0 1 1 2 156 1 0 0 1 1 1 0
111 0 1 1 0 1 1 3 157 1 0 0 1 1 1 1
112 0 1 1 1 0 0 0 158 1 0 0 1 1 1 2
113 0 1 1 1 0 0 1 159 1 0 0 1 1 1 3
114 0 1 1 1 0 0 2 160 1 0 1 0 0 0 0
115 0 1 1 1 0 0 3 161 1 0 1 0 0 0 1
116 0 1 1 1 0 1 0 162 1 0 1 0 0 0 2
117 0 1 1 1 0 1 1 163 1 0 1 0 0 0 3
118 0 1 1 1 0 1 2 164 1 0 1 0 0 1 0
119 0 1 1 1 0 1 3 165 1 0 1 0 0 1 1
120 0 1 1 1 1 0 0 166 1 0 1 0 0 1 2
121 0 1 1 1 1 0 1 167 1 0 1 0 0 1 3
122 0 1 1 1 1 0 2 168 1 0 1 0 1 0 0
123 0 1 1 1 1 0 3 169 1 0 1 0 1 0 1
124 0 1 1 1 1 1 0 170 1 0 1 0 1 0 2
125 0 1 1 1 1 1 1 171 1 0 1 0 1 0 3
126 0 1 1 1 1 1 2 172 1 0 1 0 1 1 0
127 0 1 1 1 1 1 3 173 1 0 1 0 1 1 1
128 1 0 0 0 0 0 0 174 1 0 1 0 1 1 2
129 1 0 0 0 0 0 1 175 1 0 1 0 1 1 3
130 1 0 0 0 0 0 2 176 1 0 1 1 0 0 0
131 1 0 0 0 0 0 3 177 1 0 1 1 0 0 1
132 1 0 0 0 0 1 0 178 1 0 1 1 0 0 2
133 1 0 0 0 0 1 1 179 1 0 1 1 0 0 3
134 1 0 0 0 0 1 2 180 1 0 1 1 0 1 0
135 1 0 0 0 0 1 3 181 1 0 1 1 0 1 1
136 1 0 0 0 1 0 0 182 1 0 1 1 0 1 2
137 1 0 0 0 1 0 1 183 1 0 1 1 0 1 3

- 11 -
OPTION 200 OPTION 200
TEXT I/II SA TOP SCART A2 ST SYS TEXT I/II SA TOP SCART A2 ST SYS
Data PRO Data PRO
184 1 0 1 1 1 0 0 230 1 1 1 0 0 1 2
185 1 0 1 1 1 0 1 231 1 1 1 0 0 1 3
186 1 0 1 1 1 0 2 232 1 1 1 0 1 0 0
187 1 0 1 1 1 0 3 233 1 1 1 0 1 0 1
188 1 0 1 1 1 1 0 234 1 1 1 0 1 0 2
189 1 0 1 1 1 1 1 235 1 1 1 0 1 0 3
190 1 0 1 1 1 1 2 236 1 1 1 0 1 1 0
191 1 0 1 1 1 1 3 237 1 1 1 0 1 1 1
192 1 1 0 0 0 0 0 238 1 1 1 0 1 1 2
193 1 1 0 0 0 0 1 239 1 1 1 0 1 1 3
194 1 1 0 0 0 0 2 240 1 1 1 1 0 0 0
195 1 1 0 0 0 0 3 241 1 1 1 1 0 0 1
196 1 1 0 0 0 1 0 242 1 1 1 1 0 0 2
197 1 1 0 0 0 1 1 243 1 1 1 1 0 0 3
198 1 1 0 0 0 1 2 244 1 1 1 1 0 1 0
199 1 1 0 0 0 1 3 245 1 1 1 1 0 1 1
200 1 1 0 0 1 0 0 246 1 1 1 1 0 1 2
201 1 1 0 0 1 0 1 247 1 1 1 1 0 1 3
202 1 1 0 0 1 0 2 248 1 1 1 1 1 0 0
203 1 1 0 0 1 0 3 249 1 1 1 1 1 0 1
204 1 1 0 0 1 1 0 250 1 1 1 1 1 0 2
205 1 1 0 0 1 1 1 251 1 1 1 1 1 0 3
206 1 1 0 0 1 1 2 252 1 1 1 1 1 1 0
207 1 1 0 0 1 1 3 253 1 1 1 1 1 1 1
208 1 1 0 1 0 0 0 254 1 1 1 1 1 1 2
209 1 1 0 1 0 0 1 255 1 1 1 1 1 1 3
210 1 1 0 1 0 0 2
211 1 1 0 1 0 0 3
212 1 1 0 1 0 1 0
213 1 1 0 1 0 1 1
214 1 1 0 1 0 1 2
215 1 1 0 1 0 1 3
216 1 1 0 1 1 0 0
217 1 1 0 1 1 0 1
218 1 1 0 1 1 0 2
219 1 1 0 1 1 0 3
220 1 1 0 1 1 1 0
221 1 1 0 1 1 1 1
222 1 1 0 1 1 1 2
223 1 1 0 1 1 1 3
224 1 1 1 0 0 0 0
225 1 1 1 0 0 0 1
226 1 1 1 0 0 0 2
227 1 1 1 0 0 0 3
228 1 1 1 0 0 1 0
229 1 1 1 0 0 1 1

- 12 -
Table 2. OPTION 2 Function ACMS VOL BBACK LANG
DATA

Option Code Function Remark 21 0 1 0 5
0 Without ACMS funtion Austrailia 22 0 1 0 6
ACMS
1 With ACMS funtion
23 0 1 0 0
0 NORMAL Volume Curve
VOL 24 0 1 1 1
1 RUSHED Volume Curve
0 Defaut(0) 25 0 1 1 2
Without Blue Back
BBACK
1 With Blue Back 26 0 1 1 3
0 English only English 27 0 1 1 4
LANG
1 English+EU4 (1)
28 0 1 1 5
2 English+Other EU (2)
29 0 1 1 6
3 FARSI English,Farsi
4 (3) 30 0 1 1 7
ARAB+URDU
5 ENGLISH+CHINA English,China 31 0 1 1 0
6 RESERVED 32 1 0 0 1
7 RESERVED
33 1 0 0 2
(1) English,German,French,Italia,Spanish 34 1 0 0 3
(2) English,Dutch,Swedish,Norwegian,Danish,Swiss,
Portuguess,Romanian,Polish,Hungarian,Czech,Russian 35 1 0 0 4
(3) English,French,Arab,Urdu 36 1 0 0 5

37 1 0 0 6

DATA ACMS VOL BBACK LANG 38 1 0 0 7

0 0 0 0 0 39 1 0 0 0

1 0 0 0 1 40 1 0 1 1

2 0 0 0 2 41 1 0 1 2

3 0 0 0 3 42 1 0 1 3

4 0 0 0 4 43 1 0 1 4

5 0 0 0 5 44 1 0 1 5

6 0 0 0 6 45 1 0 1 6

7 0 0 0 7 46 1 0 1 7

8 0 0 1 0 47 1 0 1 0

9 0 0 1 1 48 1 1 0 1

10 0 0 1 2 49 1 1 0 2

11 0 0 1 3 50 1 1 0 3

12 0 0 1 4 51 1 1 0 4

13 0 0 1 5 52 1 1 0 5

14 0 0 1 6 53 1 1 0 6

15 0 0 1 7 54 1 1 0 7

16 0 1 0 0 55 1 1 0 0

17 0 1 0 1 56 1 1 1 1

18 0 1 0 2 57 1 1 1 2

19 0 1 0 3 58 1 1 1 3

20 0 1 0 4 59 1 1 1 4

- 13 -
DATA ACMS VOL BBACK LANG DATA KEY TSS PANEL IIC T INVT MD SA MONO CH+AU
60 1 1 1 4 0 0 0 0 0 0 0 0 0
61 1 1 1 5 1 0 0 0 0 0 0 0 1

62 1 1 1 6 2 0 0 0 0 0 0 1 0
3 0 0 0 0 0 0 1 1
63 1 1 1 7
4 0 0 0 0 0 1 0 0
5 0 0 0 0 0 1 0 1
Table 3. OPTION 3 Function 6 0 0 0 0 0 1 1 0
7 0 0 0 0 0 1 1 1
Option Code Function Remark
8 0 0 0 0 1 0 0 0
0 LOCAL KEY(20A20 MODEL)
KEY 9 0 0 0 0 1 0 0 1
1 LOCAL KEY(20LA30 MODEL)
10 0 0 0 0 1 0 1 0
0 Without TURBO SEARCH funtion
TSS 11 0 0 0 0 1 0 1 1
1 With TURBO SEARCH funtion
12 0 0 0 0 1 1 0 0
0 LCD PANEL OPTION
PANEL Defaut(0) 13 0 0 0 0 1 1 0 1
1 RESERVED
14 0 0 0 0 1 1 1 0
0 Tunning with AFT Voltage
IIC T Defaut(0) 15 0 0 0 0 1 1 1 1
1 Tunning with ADC of IF IC
16 0 0 0 1 0 0 0 0
0 INVERTER OPTION
INVT Defaut(0) 17 0 0 0 1 0 0 0 1
1 RESERVED
18 0 0 0 1 0 0 1 0
0 Without LAST MODE SAVE
MD SA 19 0 0 0 1 0 0 1 1
1 Witht LAST MODE SAVE
20 0 0 0 1 0 1 0 0
0 Without Forced MONO sound system
MONO 21 0 0 0 1 0 1 0 1
1 With Forced MONO sound system
22 0 0 0 1 0 1 1 0
0 Without D/K CHINA or BB system
CH+AU 23 0 0 0 1 0 1 1 1
1 With D/K CHINA or BB system
24 0 0 0 1 1 0 0 0
0 WEST Europe
T-LAN Teletext 25 0 1 0 0 1
0 0 1
1 EAST Europe
Language 26 0 1 0 1 0
0 0 1
2 TURKEY
27 0 0 0 1 1 0 1 1
3 Czecho/Hungary
28 0 0 0 1 1 1 0 0
4 Cyrillic 1
29 0 0 0 1 1 1 0 1
5 Cyrillic 2
30 0 0 0 1 1 1 1 0
6 Cyrillic 3
31 0 0 0 1 1 1 1 1
7 Turkey/Greek 1
32 0 0 1 0 0 0 0 0
8 Turkey/Greek 2
33 0 0 1 0 0 0 0 1
9 Turkey/Greek 3
34 0 0 1 0 0 0 1 0
10 Arab/France
35 0 0 1 0 0 0 1 1
11 Arab/English
36 0 0 1 0 0 1 0 0
12 Arab/Hebrew 1
37 0 0 1 0 0 1 0 1
13 Arab/Hebrew 2
38 0 0 1 0 0 1 1 0
14 Farsi/English
39 0 0 1 0 0 1 1 1
15 Farsi/France
40 0 0 1 0 1 0 0 0
16 Farsi all
41 0 0 1 0 1 0 0 1
42 0 0 1 0 1 0 1 0
43 0 0 1 0 1 0 1 1
44 0 0 1 0 1 1 0 0




- 14 -
DATA KEY TSS PANEL IIC T INVT MD SA MONO CH+AU DATA KEY TSS PANEL IIC T INVT MD SA MONO CH+AU

45 0 0 1 0 1 1 0 1 91 0 1 0 1 1 0 1 1
46 0 0 1 0 1 1 1 0 92 0 1 0 1 1 1 0 0
47 0 0 1 0 1 1 1 1 93 0 1 0 1 1 1 0 1
48 0 0 1 1 0 0 0 0 94 0 1 0 1 1 1 1 0
49 0 0 1 1 0 0 0 1 95 0 1 1 0 0 1 1 1
50 0 0 1 1 0 0 1 0 96 0 1 1 0 0 0 0 0
51 0 0 1 1 0 0 1 1 97 0 1 1 0 0 0 0 1
52 0 0 1 1 0 1 0 0 98 0 1 1 0 0 0 1 0
53 0 0 1 1 0 1 0 1 99 0 1 1 0 0 0 1 1
54 0 0 1 1 0 1 1 0 100 0 1 1 0 0 1 0 0
55 0 0 1 1 0 1 1 1 101 0 1 1 0 0 1 0 1
56 0 0 1 1 1 0 0 0 102 0 1 1 0 0 1 1 0
57 0 0 1 1 1 0 0 1 103 0 1 1 0 1 1 1 1
58 0 0 1 1 1 0 1 0 104 0 1 1 0 1 0 0 0
59 0 0 1 1 1 0 1 1 105 0 1 1 0 1 0 0 1
60 0 0 1 1 1 1 0 0 106 0 1 1 0 1 0 1 0
61 0 0 1 1 1 1 0 1 107 0 1 1 0 1 0 1 1
62 0 0 1 1 1 1 1 0 108 0 1 1 0 1 1 0 0
63 0 0 1 1 1 1 1 1 109 0 1 1 0 1 1 0 1
64 0 1 0 0 0 0 0 0 110 0 1 1 0 1 1 1 0
65 0 1 0 0 0 0 0 1 111 0 1 1 0 0 1 1 1
66 0 1 0 0 0 0 1 0 112 0 1 1 1 0 0 0 0
67 0 1 0 0 0 0 1 1 113 0 1 1 1 0 0 0 1
68 0 1 0 0 0 1 0 0 114 0 1 1 1 0 0 1 0
69 0 1 0 0 0 1 0 1 115 0 1 1 1 0 0 1 1
70 0 1 0 0 0 1 1 0 116 0 1 1 1 0 1 0 0
71 0 1 0 0 0 1 1 1 117 0 1 1 1 0 1 0 1
72 0 1 0 0 1 0 0 0 118 0 1 1 1 0 1 1 0
73 0 1 0 0 1 0 0 1 119 0 1 1 1 1 1 1 1
74 0 1 0 0 1 0 1 0 120 0 1 1 1 1 0 0 0
75 0 1 0 0 1 0 1 1 121 0 1 1 1 1 0 0 1
76 0 1 0 0 1 1 0 0 122 0 1 1 1 1 0 1 0
77 0 1 0 0 1 1 0 1 123 0 1 1 1 1 0 1 1
78 0 1 0 0 1 1 1 0 124 0 1 1 1 1 1 0 0
79 0 1 0 0 1 1 1 1 125 0 1 1 1 1 1 0 1
80 0 1 0 1 0 0 0 0 126 0 1 1 1 1 1 1 0
81 0 1 0 1 0 0 0 1 127 0 1 1 1 0 1 1 1
82 0 1 0 1 0 0 1 0 128 1 0 0 0 0 0 0 0
83 0 1 0 1 0 0 1 1 129 1 0 0 0 0 0 0 1
84 0 1 0 1 0 1 0 0 130 1 0 0 0 0 0 1 0
85 0 1 0 1 0 1 0 1 131 1 0 0 0 0 0 1 1
86 0 1 0 1 0 1 1 0 132 1 0 0 0 0 1 0 0
87 0 1 0 1 0 1 1 1 133 1 0 0 0 0 1 0 1
88 0 1 0 1 1 0 0 0 134 1 0 0 0 0 1 1 0
89 0 1 0 1 1 0 0 1 135 1 0 0 0 1 1 1 1
90 0 1 0 1 1 0 1 0 136 1 0 0 0 1 0 0 0


- 15 -
DATA KEY TSS PANEL IIC T INVT MD SA MONO CH+AU DATA KEY TSS PANEL IIC T INVT MD SA MONO CH+AU

137 1 0 0 0 1 0 0 1 183 1 0 1 1 0 1 1 1
138 1 0 0 0 1 0 1 0 184 1 0 1 1 1 0 0 0
139 1 0 0 0 1 0 1 1 185 1 0 1 1 1 0 0 1
140 1 0 0 0 1 1 0 0 186 1 0 1 1 1 0 1 0
141 1 0 0 0 1 1 0 1 187 1 0 1 1 1 0 1 1
142 1 0 0 0 1 1 1 0 188 1 0 1 1 1 1 0 0
143 1 0 0 0 1 1 1 1 189 1 0 1 1 1 1 0 1
144 1 0 0 1 0 0 0 0 190 1 0 1 1 1 1 1 0
145 1 0 0 1 0 0 0 1 191 1 0 1 1 1 1 1 1
146 1 0 0 1 0 0 1 0 192 1 1 0 0 0 0 0 0
147 1 0 0 1 0 0 1 1 193 1 1 0 0 0 0 0 1
148 1 0 0 1 0 1 0 0 194 1 1 0 0 0 0 1 0
149 1 0 0 1 0 1 0 1 195 1 1 0 0 0 0 1 1
150 1 0 0 1 0 1 1 0 196 1 1 0 0 0 1 0 0
151 1 0 0 1 0 1 1 1 197 1 1 0 0 0 1 0 1
152 1 0 0 1 1 0 0 0 198 1 1 0 0 0 1 1 0
153 1 0 0 1 1 0 0 1 199 1 1 0 0 0 1 1 1
154 1 0 0 1 1 0 1 0 200 1 1 0 0 1 0 0 0
155 1 0 0 1 1 0 1 1 201 1 1 0 0 1 0 0 1
156 1 0 0 1 1 1 0 0 202 1 1 0 0 1 0 1 0
157 1 0 0 1 1 1 0 1 203 1 1 0 0 1 0 1 1
158 1 0 0 1 1 1 1 0 204 1 1 0 0 1 1 0 0
159 1 0 0 1 1 1 1 1 205 1 1 0 0 1 1 0 1
160 1 0 1 0 0 0 0 0 206 1 1 0 0 1 1 1 0
161 1 0 1 0 0 0 0 1 207 1 1 0 0 1 1 1 1
162 1 0 1 0 0 0 1 0 208 1 1 0 1 0 0 0 0
163 1 0 1 0 0 0 1 1 209 1 1 0 1 0 0 0 1
164 1 0 1 0 0 1 0 0 210 1 1 0 1 0 0 1 0
165 1 0 1 0 0 1 0 1 211 1 1 0 1 0 0 1 1
166 1 0 1 0 0 1 1 0 212 1 1 0 1 0 1 0 0
167 1 0 1 0 0 1 1 1 213 1 1 0 1 0 1 0 1
168 1 0 1 0 1 0 0 0 214 1 1 0 1 0 1 1 0
169 1 0 1 0 1 0 0 1 215 1 1 0 1 1 1 1 1
170 1 0 1 0 1 0 1 0 216 1 1 0 1 1 0 0 0
171 1 0 1 0 1 0 1 1 217 1 1 0 1 1 0 0 1
172 1 0 1 0 1 1 0 0 218 1 1 0 1 1 0 1 0
173 1 0 1 0 1 1 0 1 219 1 1 0 1 1 0 1 1
174 1 0 1 0 1 1 1 0 220 1 1 0 1 1 1 0 0
175 1 0 1 0 1 1 1 1 221 1 1 0 1 1 1 0 1
176 1 0 1 1 0 0 0 0 222 1 1 0 1 1 1 1 0
177 1 0 1 1 0 0 0 1 223 1 1 1 0 0 1 1 1
178 1 0 1 1 0 0 1 0 224 1 1 1 0 0 0 0 0
179 1 0 1 1 0 0 1 1 225 1 1 1 0 0 0 0 1
180 1 0 1 1 0 1 0 0 226 1 1 1 0 0 0 1 0
181 1 0 1 1 0 1 0 1 227 1 1 1 0 0 0 1 1
182 1 0 1 1 0 1 1 0 228 1 1 1 0 0 1 0 0


- 16 -
DATA KEY TSS PANEL IIC T INVT MD SA MONO CH+AU

229 1 1 1 0 0 1 0 1
230 1 1 1 0 0 1 1 0
231 1 1 1 0 0 1 1 1
232 1 1 1 0 1 0 0 0
233 1 1 1 0 1 0 0 1
234 1 1 1 0 1 0 1 0
235 1 1 1 0 1 0 1 1
236 1 1 1 0 1 1 0 0
237 1 1 1 0 1 1 0 1
238 1 1 1 0 1 1 1 0
239 1 1 1 0 1 1 1 1
240 1 1 1 1 0 0 0 0
241 1 1 1 1 0 0 0 1
242 1 1 1 1 0 0 1 0
243 1 1 1 1 0 0 1 1
244 1 1 1 1 0 1 0 0
245 1 1 1 1 0 1 0 1
246 1 1 1 1 0 1 1 0
247 1 1 1 1 0 1 1 1
248 1 1 1 1 1 0 0 0
249 1 1 1 1 1 0 0 1
250 1 1 1 1 1 0 1 0
251 1 1 1 1 1 0 1 1
252 1 1 1 1 1 1 0 0
253 1 1 1 1 1 1 0 1
254 1 1 1 1 1 1 1 0
255 1 1 1 1 1 1 1 1




- 17 -