Text preview for : 03-nem2-parts.pdf part of NOKIA 03-nem2-parts NOKIA Mobile Phone 3300 03-nem2-parts.pdf



Back to : 03-nem2-parts.pdf | Home

CCS Technical Documentation
NEM-2 Series Transceivers




Parts List




Issue 1 07/03 Nokia Corporation
NEM-2 Company confidential
Parts List CCS Technical Documentation




[This page left intentionally blank]




Page 2 Nokia Corporation. Issue 1 07/03
Company confidential NEM-2
CCS Technical Documentation Parts List

Table of Contents

Page No
Exploded View of Nokia NEM-2 ...............................................................................4
Mechanical and Assembly Parts List ..........................................................................5
Parts List NEM-2 .........................................................................................................6




Issue 1 07/03 Nokia Corporation. Page 3
NEM-2 Company confidential
Parts List CCS Technical Documentation


Exploded View of Nokia NEM-2




Page 4 Nokia Corporation. Issue 1 07/03
Company confidential NEM-2
CCS Technical Documentation Parts List


Mechanical and Assembly Parts List

Item NMP-Code Name Quantity
1 9459032 A - Cover - Assy (light blue) 1
1 9459030 A - Cover - Assy (orange)
2 9790777 Silicone - keypad (engl.) 1
2 9790813 Silicone - keypad (can-french)
2 9790814 Silicone - keypad (spanish.)
3 9460541 Lightguide 1
4 6150071 Screw - M1.8x11, ZN YEL Torx Plus 6
5 9460588 Keyguide - Assy 1
6 9511052 LCD - Shield 1
7 5140067 Earpiece 1
8 4850265 LCD - Module, 130x130 COF CSTN 4KCO 1
9 not available Domesheet - Assy 1
10 201970 UI - PWB - Assy 1
11 9517220 Centerframe - Assy 1
12 not available Engine PWB 1
13 5140277 Beetle EMC MIC 1
14 262848 IHF lid - Assy 1
14 9560164 IHF-pin 2
14 9511050 Audio - Met.- Shield 1
17 066F006 Antenna - Assy 1
18 9790751 FUN Key - Assy 1
19 6800053 Vibra + Rubber 1
20 5400121 Line - in - 2.5mm 1
21 5400243 DC - jack 1
22 9794097 Vol - Key - Assy 1
23 9790744 Power key 1
24 5140253 Malt - Speaker 1
25 9480890 Speaker adhesive 1
26 9511058 MMC - Hook 1
27 262849 B-Cover 1
28 9370986 Type Label, 23x18,5 6,2x25,0 1
29 9459026 Battery - Cover (light blue) 1
29 9459025 Battery - Cover (orange)




Issue 1 07/03 Nokia Corporation. Page 5
NEM-2 Company confidential
Parts List CCS Technical Documentation


Parts List NEM-2

ITEM CODE SIDE X Y VALUE PART NAME VALUE VALUE
B200 4510219 Top M 4 CRYSTAL_CX_4V CRYSTAL 32.768KHZ+-30PPM 9PF 32.768kHz ~
B850 4510407 Top B 3 CRYSTAL_NX5032GA SMCRYST 12MHZ +-50PPM 8PF 12MHz ~
C100 2320544 Bottom R 3 0402C Chipcap 5% NP0 22p 50V
C101 2315213 Bottom S 5 0405_2_P0.65 CHIP ARRAY NP0 2X22P K 25V 0405 2x22p 25V
C102 2320536 Bottom J 9 0402C Chipcap 5% NP0 10p 50V
C103 2320744 Bottom L 9 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C104 2320560 Bottom M 9 0402C Chipcap 5% NP0 100p 50V
C105 2320481 Bottom O 9 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C106 2320778 Bottom O 9 0402C Chipcap X7R 10% 16V 0402 10n 16V
C107 2320481 Bottom P 8 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C108 2320544 Bottom J 8 0402C Chipcap 5% NP0 22p 50V
C109 2320544 Bottom J 8 0402C Chipcap 5% NP0 22p 50V
C110 2315213 Bottom K 9 0405_2_P0.65 CHIP ARRAY NP0 2X22P K 25V 0405 2x22p 25V
C111 2320544 Bottom K 9 0402C Chipcap 5% NP0 22p 50V
C112 2320744 Bottom J 9 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C113 2320744 Bottom J 9 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C115 2320536 Bottom J 9 0402C Chipcap 5% NP0 10p 50V
C116 2320548 Bottom G 8 0402C Chipcap 5% NP0 33p 50V
C117 2320548 Bottom G 8 0402C Chipcap 5% NP0 33p 50V
C120 2320558 Bottom J 9 0402C Chipcap 5% NP0 82p 50V
C121 2320778 Bottom G 8 0402C Chipcap X7R 10% 16V 0402 10n 16V
C122 2315213 Bottom B 6 0405_2_P0.65 CHIP ARRAY NP0 2X22P K 25V 0405 2x22p 25V
C123 2320544 Bottom B 7 0402C Chipcap 5% NP0 22p 50V
C124 2320536 Bottom J 9 0402C Chipcap 5% NP0 10p 50V
C150 2310037 Top B 7 0805C CHIPCAP X5R 10U M 6V3 0805 10U 6V3
C151 2320764 Top C 7 0402C Chipcap X7R 10% 25V 0402 6n8 25V
C152 2315209 Top K 4 0405_2_P0.65_AVX CHIP ARRAY X5R 2X33N M 10V 0405 2x33n 10V
C153 2320764 Top C 7 0402C Chipcap X7R 10% 25V 0402 6n8 25V
C154 2320744 Top J 4 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C155 2310037 Top K 3 0805C CHIPCAP X5R 10U M 6V3 0805 10U 6V3
C156 2320764 Top K 3 0402C Chipcap X7R 10% 25V 0402 6n8 25V
C157 2315209 Top K 4 0405_2_P0.65_AVX CHIP ARRAY X5R 2X33N M 10V 0405 2x33n 10V
C158 2320764 Top K 3 0402C Chipcap X7R 10% 25V 0402 6n8 25V
C161 2320805 Top L 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C200 2320805 Top M 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C201 2320481 Top M 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C202 2320778 Top M 6 0402C Chipcap X7R 10% 16V 0402 10n 16V
C203 2320481 Top J 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C204 2320481 Top M 8 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C205 2320481 Top L 3 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C206 2320481 Top L 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C207 2320481 Top J 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C208 2320481 Top J 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C209 2320536 Top M 5 0402C Chipcap 5% NP0 10p 50V
C210 2320536 Top M 4 0402C Chipcap 5% NP0 10p 50V
C211 2320481 Top M 8 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C212 2320481 Top M 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C213 2320481 Top M 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C214 2320481 Top L 3 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C215 2320481 Top L 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C218 2320805 Top J 6 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C219 2320481 Top M 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C220 2320778 Top K 3 0402C Chipcap X7R 10% 16V 0402 10n 16V
C221 2320481 Top M 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C222 2320481 Top L 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C223 2320481 Top M 8 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C224 2320481 Top L 8 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C225 2320481 Top M 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C226 2320481 Top L 8 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C227 2320481 Top L 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C228 2320481 Top K 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C229 2320481 Top K 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C230 2320481 Top L 8 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C231 2320481 Top L 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V




Page 6 Nokia Corporation. Issue 1 07/03
Company confidential NEM-2
CCS Technical Documentation Parts List



ITEM CODE SIDE X Y VALUE PART NAME VALUE VALUE
C232 2320481 Top L 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C233 2320481 Top M 8 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C234 2320481 Top L 8 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C235 2320481 Top L 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C236 2320805 Top J 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C237 2320805 Top J 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C238 2320805 Top M 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C239 2320805 Top K 3 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C240 2320778 Top L 3 0402C Chipcap X7R 10% 16V 0402 10n 16V
C241 2320744 Top J 4 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C242 2320744 Top J 4 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C243 2320481 Top L 3 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C260 2320481 Top M 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C261 2320481 Top M 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C262 2320481 Top M 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C263 2320481 Top M 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C264 2320481 Top M 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C265 2320481 Top J 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C300 2320481 Top L 1 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C301 2320548 Top M 1 0402C Chipcap 5% NP0 33p 50V
C302 2320125 Top M 2 0603C CHIPCAP X5R 1U K 16V 0603 1u0 16V
C306 2320544 Bottom U 6 0402C Chipcap 5% NP0 22p 50V
C357 2320778 Top F 8 0402C Chipcap X7R 10% 16V 0402 10n 16V
C358 2320785 Top F 8 0402C chipcap x7r 47n k 10v 0402 47n 10V
C359 2320805 Top E 8 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C361 2320744 Top D 7 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C362 2320778 Top E 8 0402C Chipcap X7R 10% 16V 0402 10n 16V
C363 2315261 Top E 7 0405_2_P0.65 CHIP ARRAY X5R 2X47N K 10V 0405 2x47n 10V
C364 2321007 Top D 7 0402C CERCAP X7R 22N K 16V 0402 22n 16V
C365 2315209 Top E 7 0405_2_P0.65_AVX CHIP ARRAY X5R 2X33N M 10V 0405 2x33n 10V
C366 2320785 Top E 7 0402C chipcap x7r 47n k 10v 0402 47n 10V
C367 2320560 Top F 8 0402C Chipcap 5% NP0 100p 50V
C370 2320760 Top F 8 0402C Chipcap X7R 10% 25V 0402 4n7 25V
C371 2320778 Top F 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C372 2320481 Top F 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C373 2321007 Top D 7 0402C CERCAP X7R 22N K 16V 0402 22n 16V
C374 2320744 Top D 8 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C375 2320752 Top D 8 0402C Chipcap X7R 10% 50V 0402 2n2 50V
C378 2320546 Top F 7 0402C Chipcap 5% NP0 27p 50V
C379 2320552 Top F 8 0402C Chipcap 5% NP0 47p 50V
C390 2320805 Bottom K 1 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C391 2320522 Top H 1 0402C Chipcap +-0.25pF NP0 2p7 50V
C392 2320522 Bottom H 8 0402C Chipcap +-0.25pF NP0 2p7 50V
C400 2320778 Top J 6 0402C Chipcap X7R 10% 16V 0402 10n 16V
C401 2320805 Top J 5 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C402 2320778 Top I 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C403 2320778 Top H 4 0402C Chipcap X7R 10% 16V 0402 10n 16V
C404 2320778 Top H 4 0402C Chipcap X7R 10% 16V 0402 10n 16V
C405 2320778 Top I 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C420 2320560 Top J 7 0402C Chipcap 5% NP0 100p 50V
C421 2320560 Top J 7 0402C Chipcap 5% NP0 100p 50V
C422 2320560 Top K 7 0402C Chipcap 5% NP0 100p 50V
C450 2320778 Top H 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C451 2320805 Top H 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C452 2320805 Top K 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C454 2320779 Top H 9 0603_BLM CHIPCAP X7R 100N K 16V 0603 100n 16V
C500 2320805 Top O 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C501 2320778 Top Q 8 0402C Chipcap X7R 10% 16V 0402 10n 16V
C502 2320554 Top Q 5 0402C Chipcap 5% NP0 56p 50V
C503 2320536 Top O 5 0402C Chipcap 5% NP0 10p 50V
C504 2320805 Top O 5 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C505 2320546 Top O 6 0402C Chipcap 5% NP0 27p 50V
C511 2315017 Top P 4 0612_W3A4_CAF13 CHIP ARRAY NP0 4X470P J 16V 0612 4x470p 16V
C513 2320584 Top R 2 0402C Chipcap 5% X7R 1n0 50V




Issue 1 07/03 Nokia Corporation. Page 7
NEM-2 Company confidential
Parts List CCS Technical Documentation



ITEM CODE SIDE X Y VALUE PART NAME VALUE VALUE
C514 2320536 Top R 2 0402C Chipcap 5% NP0 10p 50V
C516 2320633 Top R 1 0402C CHIPCAP NP0 220P J 25V 0402 220p 25V
C517 2320564 Top R 2 0402C Chipcap 5% NP0 150p 50V
C518 2318009 Top R 2 0805C_AVX CHIPCAP NP0 3N3 J 16V 0805 3n3 16V
C519 2320805 Top O 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C520 2322023 Top Q 5 0603C CHIPCAP NP0 2N2 J 16V 0603 2n2 16V
C523 2320560 Top O 6 0402C Chipcap 5% NP0 100p 50V
C524 2322023 Top Q 6 0603C CHIPCAP NP0 2N2 J 16V 0603 2n2 16V
C525 2322023 Top Q 6 0603C CHIPCAP NP0 2N2 J 16V 0603 2n2 16V
C526 2320491 Top Q 8 0603C CHIPCAP X7R 220N K 10V 0603 220n 10V
C528 2320907 Top P 6 0402C_AVX CHIPCAP NP0 HQ 0P7 B 16V 0402 0p7 16V
C530 2320554 Top P 6 0402C Chipcap 5% NP0 56p 50V
C532 2320558 Top P 4 0402C Chipcap 5% NP0 82p 50V
C533 2320584 Top P 7 0402C Chipcap 5% X7R 1n0 50V
C534 2320552 Top O 6 0402C Chipcap 5% NP0 47p 50V
C537 2320552 Top O 6 0402C Chipcap 5% NP0 47p 50V
C538 2320554 Top Q 4 0402C Chipcap 5% NP0 56p 50V
C539 2320546 Top U 5 0402C Chipcap 5% NP0 27p 50V
C540 2320540 Top Q 5 0402C Chipcap 5% NP0 15p 50V
C543 2320584 Top N 4 0402C Chipcap 5% X7R 1n0 50V
C551 2320633 Top Q 6 0402C CHIPCAP NP0 220P J 25V 0402 220p 25V
C604 2310037 Top F 4 0805C CHIPCAP X5R 10U M 6V3 0805 10U 6V3
C605 2320783 Top E 6 0402C CHIPCAP X7R 33N K 10V 0402 33n 10V
C606 2320778 Top F 5 0402C Chipcap X7R 10% 16V 0402 10n 16V
C607 2320778 Top F 5 0402C Chipcap X7R 10% 16V 0402 10n 16V
C611 2320805 Top C 6 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C613 2310037 Top F 6 0805C CHIPCAP X5R 10U M 6V3 0805 10U 6V3
C615 2310037 Top C 5 0805C CHIPCAP X5R 10U M 6V3 0805 10U 6V3
C619 2310037 Top D 6 0805C CHIPCAP X5R 10U M 6V3 0805 10U 6V3
C700 2320778 Top S 5 0402C Chipcap X7R 10% 16V 0402 10n 16V
C701 2312243 Top S 5 0805C CHIPCAP X5R 4U7 K 6V3 0805 4u7 6V3
C702 2320546 Top R 5 0402C Chipcap 5% NP0 27p 50V
C703 2610041 Bottom Q 3 TANT_TPSY CHIPTCAP 220U M 10V 7.3X4.3X2.0 220u_10V 10V
C704 2320538 Top R 5 0402C Chipcap 5% NP0 12p 50V
C708 2320584 Top T 5 0402C Chipcap 5% X7R 1n0 50V
C709 2320538 Top S 5 0402C Chipcap 5% NP0 12p 50V
C710 2320554 Top T 7 0402C Chipcap 5% NP0 56p 50V
C712 2310045 Top U 7 0402C_GRM36 CHIPCAP X5R 68N K 10V 0402 68n 10V
C713 2320538 Top S 7 0402C Chipcap 5% NP0 12p 50V
C714 2320584 Top U 7 0402C Chipcap 5% X7R 1n0 50V
C715 2320546 Top T 8 0402C Chipcap 5% NP0 27p 50V
C717 2320560 Top S 7 0402C Chipcap 5% NP0 100p 50V
C719 2320546 Top T 8 0402C Chipcap 5% NP0 27p 50V
C720 2320540 Top R 8 0402C Chipcap 5% NP0 15p 50V
C722 2320554 Top T 5 0402C Chipcap 5% NP0 56p 50V
C723 2320554 Top U 5 0402C Chipcap 5% NP0 56p 50V
C724 2320540 Top R 8 0402C Chipcap 5% NP0 15p 50V
C725 2320522 Top R 7 0402C Chipcap +-0.25pF NP0 2p7 50V
C726 2320584 Top R 7 0402C Chipcap 5% X7R 1n0 50V
C728 2310045 Top S 8 0402C_GRM36 CHIPCAP X5R 68N K 10V 0402 68n 10V
C731 2320584 Top R 6 0402C Chipcap 5% X7R 1n0 50V
C732 2320584 Top U 7 0402C Chipcap 5% X7R 1n0 50V
C800 2320560 Top S 4 0402C Chipcap 5% NP0 100p 50V
C801 2320540 Top S 3 0402C Chipcap 5% NP0 15p 50V
C802 2320805 Top S 3 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C803 2320516 Top S 3 0402C Chipcap +-0.25pF NP0 1p5 50V
C805 2320560 Top S 2 0402C Chipcap 5% NP0 100p 50V
C806 2320560 Top S 4 0402C Chipcap 5% NP0 100p 50V
C807 2320526 Top S 2 0402C Chipcap +-0.25pF NP0 3p9 50V
C808 2320552 Top U 4 0402C Chipcap 5% NP0 47p 50V
C810 2320538 Top T 3 0402C Chipcap 5% NP0 12p 50V
C811 2320546 Top T 4 0402C Chipcap 5% NP0 27p 50V
C812 2320554 Top U 4 0402C Chipcap 5% NP0 56p 50V
C850 2320540 Top B 2 0402C Chipcap 5% NP0 15p 50V




Page 8 Nokia Corporation. Issue 1 07/03
Company confidential NEM-2
CCS Technical Documentation Parts List



ITEM CODE SIDE X Y VALUE PART NAME VALUE VALUE
C851 2320540 Top B 3 0402C Chipcap 5% NP0 15p 50V
C853 2320778 Top F 4 0402C Chipcap X7R 10% 16V 0402 10n 16V
C854 2320778 Top F 3 0402C Chipcap X7R 10% 16V 0402 10n 16V
C855 2310037 Top B 4 0805C CHIPCAP X5R 10U M 6V3 0805 10U 6V3
C856 2320805 Top C 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C857 2320778 Top D 1 0402C Chipcap X7R 10% 16V 0402 10n 16V
C858 2320805 Top F 3 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C859 2320805 Top E 1 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C860 2320805 Top D 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C861 2320805 Top D 1 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C862 2320805 Top F 2 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C863 2320805 Top C 3 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C865 2310037 Top F 3 0805C CHIPCAP X5R 10U M 6V3 0805 10U 6V3
C866 2320805 Top D 1 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C867 2320805 Top E 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C868 2320805 Top F 2 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C869 2320805 Top C 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C870 2320805 Top F 2 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C871 2320805 Top D 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C872 2320805 Top E 1 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C900 2320805 Top H 2 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C901 2320805 Top H 1 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C920 2320481 Bottom Q 8 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C921 2320778 Bottom Q 8 0402C Chipcap X7R 10% 16V 0402 10n 16V
C922 2320481 Bottom P 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C923 2320805 Bottom P 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C924 2320805 Bottom Q 8 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C940 2320544 Bottom I 8 0402C Chipcap 5% NP0 22p 50V
C941 2320544 Bottom H 8 0402C Chipcap 5% NP0 22p 50V
C942 2320544 Bottom H 8 0402C Chipcap 5% NP0 22p 50V
C943 2320544 Bottom G 8 0402C Chipcap 5% NP0 22p 50V
C944 2320481 Bottom F 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C945 2320137 Bottom F 4 0603C CHIPCAP X5R 470N K 10V 0603 470n 10V
C946 2320552 Bottom F 4 0402C Chipcap 5% NP0 47p 50V
C947 2320481 Bottom E 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C948 2320137 Bottom E 4 0603C CHIPCAP X5R 470N K 10V 0603 470n 10V
C949 2320552 Bottom E 4 0402C Chipcap 5% NP0 47p 50V
C950 2320783 Bottom F 4 0402C CHIPCAP X7R 33N K 10V 0402 33n 10V
C951 2610101 Bottom D 5 TANT_XTE CHIPTCAP 22U M 6.3V 3.5X2.8X1.9 22u_6.3V 6.3V
C952 2320805 Bottom D 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C953 2610101 Bottom E 5 TANT_XTE CHIPTCAP 22U M 6.3V 3.5X2.8X1.9 22u_6.3V 6.3V
C954 2320805 Bottom D 5 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C957 2610101 Bottom C 5 TANT_XTE CHIPTCAP 22U M 6.3V 3.5X2.8X1.9 22u_6.3V 6.3V
C958 2320805 Bottom D 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C959 2610041 Bottom E 7 TANT_TPSY CHIPTCAP 220U M 10V 7.3X4.3X2.0 220u_10V 10V
C960 2610041 Bottom E 6 TANT_TPSY CHIPTCAP 220U M 10V 7.3X4.3X2.0 220u_10V 10V
C961 2320805 Bottom E 3 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C962 2610101 Bottom C 4 TANT_XTE CHIPTCAP 22U M 6.3V 3.5X2.8X1.9 22u_6.3V 6.3V
C963 2320805 Bottom E 3 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C964 2320264 Bottom D 6 0603C Chipcap NP0 2% 50V 0603 330p 50V
C965 2315213 Bottom D 1 0405_2_P0.65 CHIP ARRAY NP0 2X22P K 25V 0405 2x22p 25V
C966 2320544 Bottom D 1 0402C Chipcap 5% NP0 22p 50V
C968 2320787 Bottom C 6 0402C CHIPCAP X7R 15N K 16V 0402 15n 16V
C969 2320491 Bottom D 6 0603C CHIPCAP X7R 220N K 10V 0603 220n 10V




Issue 1 07/03 Nokia Corporation. Page 9
NEM-2 Company confidential
Parts List CCS Technical Documentation



ITEM CODE SIDE X Y VALUE PART NAME VALUE VALUE
C970 2320783 Bottom C 6 0402C CHIPCAP X7R 33N K 10V 0402 33n 10V
C972 2320783 Bottom C 6 0402C CHIPCAP X7R 33N K 10V 0402 33n 10V
C973 2320481 Bottom C 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C975 2610101 Bottom D 7 TANT_XTE CHIPTCAP 22U M 6.3V 3.5X2.8X1.9 22u_6.3V 6.3V
C976 2320805 Bottom C 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
D200 4370825 Top K 6 uBGA168 UEMK 4.4 W-DOG ENA TO21 TFBGA168 ~ ~
D400 4375017 Top H 5 uBGA144_CC UPP8M V3.01B2 F751542A UBGA144 ~ ~
D450 4341501 Top H 8 COMBO_128MB_SI COMBO128M NOR+8M SRAM TBGA48 128M/8M ~
D851 4370991 Top D 3 PBGA_N179 DSP TMS320DA250GHH-144 UBGA179 ~ ~
D900 4340987 Top G 2 uBGA48_6.47X6.49 FLASH 1MX16 100NS 2.7V B3 UBGA48 1Mx16 ~
F100 5119019 Bottom M 9 0603_FUSE SM FUSE F 1.5A 32V 0603 1.5A ~
G300 4700131 Bottom Q 9 XH414_II02N CELL CAPACITOR 0.01MAH 3V3 3V3 ~
G500 4350391 Top Q 2 VCO_FDK_IT_4 VCO 3290-3980MHZ 2.7V 20MA 3290-3980MHz ~
G501 451U034 Top P 8 NKG3138C VCTCXO 26MHZ +-3PPM 2.7v 1.3MA GSM 26MHz ~
L100 3203743 Bottom M 9 0805_BLM21 FERR.BEAD 0R03 42R/100MHZ 3A 0805 42R/100MHz ~
L101 3203725 Bottom L 9 FERRITE_0402 FERRITE BEAD 0R6 600R/100M 0402 600R/100MHz ~
L102 3203725 Bottom L 9 FERRITE_0402 FERRITE BEAD 0R6 600R/100M 0402 600R/100MHz ~
L103 3645223 Bottom I 9 COIL_0603CS CHIP COIL 33N J Q40/250MHZ 0603 33nH ~
L104 3203801 Bottom K 8 0405_2_MATSU CHIP BEAD ARRAY 2X1000R 0405 2x1000R/100MHz ~
L105 3203725 Bottom J 9 FERRITE_0402 FERRITE BEAD 0R6 600R/100M 0402 600R/100MHz ~
L106 3203725 Bottom J 9 FERRITE_0402 FERRITE BEAD 0R6 600R/100M 0402 600R/100MHz ~
L108 3646081 Top F 8 0402L_XL CHIP COIL 68N J Q17/300M 0402 68nH ~
L260 3203741 Top M 6 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100MHz ~
L261 3203741 Top M 5 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100MHz ~
L262 3203741 Top M 7 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100MHz ~
L263 3203741 Top M 5 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100MHz ~
L264 3203741 Top M 6 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100MHz ~
L265 3203741 Top J 4 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100MHz ~
L300 3640119 Top N 1 CHOKE_984FB CHOKE 22U M 1R4 0.33A 3.3X3.3X1.5 22uH ~
L356 3645349 Top F 9 COIL_0603CS CHIP COIL 33NH G Q40/250MHZ 0603 33nH ~
L357 3645349 Top E 9 COIL_0603CS CHIP COIL 33NH G Q40/250MHZ 0603 33nH ~
L358 3645233 Top F 8 COIL_JELF243Q CHIP COIL 120N G Q32/150MHZ 0603 120nH ~
L501 3646053 Top P 6 0402L CHIP COIL 4N7 +-0N3 Q28/800M 0402 4n7H ~
